×

GREECE

Explore our tailored sailing routes in Greece ->

ROUTES
Discover Greece by renting one of our sailing catamarans. Choose one of our specially selected routes or make one of your own. Below you can find our propositions and choose depending on the preferred time period, location and destinations.

CYCLADES YOUR DESTINATION - 7 days

Athens - Kithnos - Syros - Mykonos - Tinos - Kea - Sunyo - Athens
Day Destination Distance Length
1 Kithnos 42 n.m. 5.20 h.
2 Syros 25 n.m. 3.10 h.
3 Mykonos 20 n.m. 2.30 h.
4 Tinos 17 n.m. 2.10 h.
5 Kea 41 n.m. 5.10 h.
6 Sunyo 17 n.m. 2.10 h.
7 Athens 16 n.m. 2.00 h.
Athens - Kythnos - Serifos - Milos - Paros - Syros - Sunyo - Athens
Day Destination Distance Length
1 Kythnos 42 n.m. 5.20 h.
2 Serifos 20 n.m. 2.30 h.
3 Milos 44 n.m. 5.30 h.
4 Paros 24 n.m. 3.00 h.
5 Syros 50 n.m. 6.10 h.
6 Sunyo 16 n.m. 2.00 h.
7 Athens 48 n.m. 7.00 h.

IONIAN ISLANDS YOUR DESTINATION - 7 days

Lefkada - Meganisii - Ithaca - Zakinthos - Kefalonia - Fiskardo - Sivota - Lefkada
Day Destination Distance Length
1 Meganisi 10 n.m 1.15 h.
2 Ithaca 13 n.m. 1.40 h.
3 Zakynthos 35 n.m. 4.30 h.
4 Kefalonia 25 n.m. 3.10 h.
5 Fiskardo 12 n.m. 1.30 h.
6 Sivota 20 n.m. 2.00 h.
7 Lefkada 11 n.m. 1.25 h.
Lefkadaa - Paxi - Kerkira - Antipaxi - Meganisi - Fiskardo - Sivota - Lefkada
Day Destination Distance Length
1 Paxi 33 n.m. 4.10 h.
2 Kerkira 28 n.m. 3.30 h.
3 Antipaxi 31 n.m. 3.50 h.
4 Meganisi 37 n.m. 4.30 h.
5 Fiskardo 16 n.m. 2.00 h.
6 Sivota 25 n.m. 2.00 h.
7 Lefkada 11 n.m. 1.25 h.

SARONIC ISLANDS YOUR DESTINATION - 7 days

Athens - Poros - Hydra - Monemvasia - Spetsec - Ermioni - Methana - Athens
Day Destination Distance Length
1 Poros 25 n.m. 3.10 h.
2 Hydra 12 n.m. 1.30 h.
3 Monemvasia 40 n.m. 5.00 h.
4 Spetsec 32 n.m. 4.00 h.
5 Ermioni 11 n.m. 1.30 h.
6 Methana 30 n.m. 3.50 h.
7 Athens 22 n.m. 2.40 h.
Athina - Egina - Poros - Porto Heli - Nafplio - Spetses - Hydra - Athens
Day Destination Distance Length
1 Egina 18 n.m. 2.30 h.
2 Poros 13 n.m. 1.30 h.
3 Porto Heli 30 n.m. 3.50 h.
4 Nafplio 23 n.m. 2.50 h.
5 Spetses 24 n.m. 3.00 h.
6 Hydra 19 n.m. 2.10 h.
7 Athens 31 n.m. 3.50 h.

CREATE YOUR OWN ROUTE
We are more than happy to help you plan your dream sailing holiday, 
just email us at office@aa-charter.com and we'll help you.